Outside the expected daily sync window - verify with the regulator
Last synced: 2 days ago
Expected cadence: daily sync window
Mylonas, Tommy
Highest individual tier — authorized to plan, supervise, and sign off on electrical work.
License Number
25394
License Type
Master Electrician
Profession
Electrician
State
TX
Expiration Date
8/26/2025
County/Jurisdiction
Out Of State
Cycle: Apr 29, 2025 – Apr 29, 2026
Completed: 76 of 4 hours Last updated: Apr 29, 2026
This data reflects the most recent information available from Texas Department of Licensing and Regulation. Verify with the official regulator for current compliance status.
✓ Compliant
76.0 hours completed (requirement: 4 hours/year)
19×
requirement met
Electricians need 4 hours annually covering: NEC, State Law/Rules, Safety
Current cycle: 4/29/2025 – 4/29/2026
| Year | Date | Course # | Course Name | Provider | Hours |
|---|---|---|---|---|---|
| 2024 | 04/29/2024 | 27447 | 2023 NEC CODE CHANGES WIT SAFETY & TX LAW | ELECTRICALLICENSERENEWAL.COM (#2075) | 4.0 |
| 2023 | 03/24/2023 | 25950 | 4 HR TEXAS ELECTRICIAN RENEWAL | 1ST CHOICE CE (#2023) | 4.0 |
| 2022 | 04/25/2022 | 24677 | 4 HOUR ELECTRICIAN PACKAGE | CAREER STUDY (#1887) | 4.0 |
| 2021 | 09/25/2021 | 23677 | 2020 MAJOR CODE CHANGES/LAW-RULES/SAFETY | IEC DALLAS (#1008) | 4.0 |
| 2020 | 10/03/2020 | 22296 | 2020 MAJOR CODE CHANGES/LAW/RULES/SAFETY | IEC DALLAS (#1008) | 4.0 |
| 2019 | 10/26/2019 | 19958 | 2017 NEC CHANGES CHAPTER 6 /LAW - RULES/SAFETY | IEC DALLAS (#1008) | 4.0 |
| 2018 | 10/06/2018 | 18101 | 2017 NEC CHANGES- CHAPTERS 3-4; LAW/RULES/SAFETY | IEC DALLAS (#1008) | 4.0 |
| 2017 | 08/19/2017 | 16521 | 2017 NEC CODE CHANGES/LAW - RULES/SAFETY | IEC DALLAS (#1008) | 4.0 |
| 2016 | 06/04/2016 | 14659 | NEC ARTICLE 406 RECEPTACLES, STATE LAW/RULES, SAFETY | IEC DALLAS (#1008) | 4.0 |
| 2014 | 05/03/2014 | 11423 | 2014CODE CHANGES/STATE LAW & RULES/SAFETY | IEC DALLAS (#1008) | 4.0 |
| 2013 | 04/13/2013 | 10192 | GUIDE TO GROUNDING, LAW/RULES & SAFETY | IEC DALLAS (#1008) | 4.0 |
| 2012 | 03/31/2012 | 8116 | OVERCURRENT PROTECTION/LAW-RULES/SAFETY | IEC DALLAS (#1008) | 4.0 |
| 2011 | 05/07/2011 | 6444 | ELECTRICIANS&APPRENTICE CE/LAW/RULES & SAFETY | IEC DALLAS (#1008) | 4.0 |
| 2010 | 05/22/2010 | 5406 | LAMPS/STATE LAW & RULES/SAFETY | IEC DALLAS (#1008) | 4.0 |
| 2009 | 06/13/2009 | 4128 | OVERCURRENT PROTECTION-STATE LAW/RULES | IEC DALLAS (#1008) | 4.0 |
| 2008 | 06/28/2008 | 3243 | GROUNDING STATE LAW RULES | IEC DALLAS (#1008) | 4.0 |
| 2007 | 04/07/2007 | 1562 | MOTOR-CIRCUITS-STATE LAW/RULES | IEC DALLAS (#1008) | 4.0 |
| 2006 | 04/08/2006 | 505 | OVERCURRENT PROTECTION/STATE LAW & RULES | IEC DALLAS (#1008) | 4.0 |
| 2005 | 03/19/2005 | 122 | UNDERSTANDING GROUNDING/STATE LAW FOR ELECTRICIANS | IEC DALLAS (#1008) | 4.0 |
| Total Hours | 76.0 | ||||
A license is a floor, not a ceiling. Three quick checks cover most of what a license doesn’t guarantee:
Ask for a Certificate of Insurance (COI)
A current COI confirms the contractor carries general liability and, where applicable, workers’ comp. Licensing does not require insurance — ask for the certificate directly.
Match the name on the license to the person on site
License lookup verifies the license — not the person showing up. Confirm the worker’s government ID matches the name here.
Confirm a permit will be pulled (if the work requires one)
Most permit-required electricians work must be filed with the city before work begins. A contractor who wants to skip the permit is a red flag.
Permit portals (big-four Texas cities)
Outside the big four? Search “[your city] building permit” or call your local building department to confirm whether a permit is required.
Claim your license to protect trust and readiness:
For Teams & Offices