Outside the expected daily sync window - verify with the regulator
Last synced: 3 days ago
Expected cadence: daily sync window
Schuster, Kurt M
Highest individual tier — authorized to plan, supervise, and sign off on electrical work.
License Number
24170
License Type
Master Electrician
Profession
Electrician
State
TX
Expiration Date
5/14/2026
County/Jurisdiction
Tarrant
Cycle: May 14, 2025 – May 14, 2026
Completed: 84 of 4 hours Last updated: Apr 29, 2026
This data reflects the most recent information available from Texas Department of Licensing and Regulation. Verify with the official regulator for current compliance status.
✓ Compliant
84.0 hours completed (requirement: 4 hours/year)
21×
requirement met
Electricians need 4 hours annually covering: NEC, State Law/Rules, Safety
Current cycle: 5/14/2025 – 5/14/2026
| Year | Date | Course # | Course Name | Provider | Hours |
|---|---|---|---|---|---|
| 2025 | 05/13/2025 | 30334 | MASTER THE 2023 NEC (VIDEO) | JADE LEARNING LLC (#1020) | 4.0 |
| 2024 | 05/14/2024 | 29021 | MASTER THE 2023 NEC (VIDEO) | JADE LEARNING LLC (#1020) | 4.0 |
| 2023 | 05/14/2023 | 26961 | 2023 NEC CHANGES PART 1 | AT YOUR PACE ONLINE (#1883) | 4.0 |
| 2022 | 05/12/2022 | 25626 | INSTALLING PHOTOVOLTAIC SYSTEMS | JADE LEARNING LLC (#1020) | 4.0 |
| 2021 | 05/13/2021 | 22817 | COMMERCIAL & INDUSTRIAL WIRING (2020 NEC), SAFETY, & TX LAW | JADE LEARNING LLC (#1020) | 4.0 |
| 2020 | 05/13/2020 | 20743 | INSTALLING PHOTOVOLTAIC SYSTEMS | JADE LEARNING LLC (#1020) | 4.0 |
| 2019 | 05/13/2019 | 20185 | FEEDERS & BRANCH CIRCUITS | JADE LEARNING LLC (#1020) | 4.0 |
| 2018 | 05/13/2018 | 17448 | COMMERCIAL & INDUSTRIAL WIRING (2017 NEC), SAFETY, TX LAWS | JADE LEARNING LLC (#1020) | 4.0 |
| 2017 | 05/13/2017 | 16271 | 2017 NEC CHANGES,SAFETY, TX LAWS | JADE LEARNING LLC (#1020) | 4.0 |
| 2016 | 05/05/2016 | 13588 | 4 HOUR VIDEO SEMINAR: MOTORS & MORE | JADE LEARNING LLC (#1020) | 4.0 |
| 2015 | 05/14/2015 | 13439 | COMMERCIAL & INDUSTRIAL WIRING/2014 NEC/SAFETY/LAWS | JADE LEARNING LLC (#1020) | 4.0 |
| 2014 | 05/14/2014 | 10670 | COMMERCIAL INDUSTRIAL WIRING 2 (2011 NEC) SAFETY TX LAWS | JADE LEARNING LLC (#1020) | 4.0 |
| 2013 | 05/12/2013 | 9598 | 2011 NEC CHANGES PART 2, SAFETY AND TEXAS LAWS | JADE LEARNING LLC (#1020) | 4.0 |
| 2012 | 05/01/2012 | 8051 | 2011 NEC CHANGES PART I, SAFETY AND TEXAS LAWS | JADE LEARNING LLC (#1020) | 4.0 |
| 2011 | 05/13/2011 | 6308 | COMMERCIAL & INDUSTRIAL WIRING PART 1, SAFETY & TX LAWS | JADE LEARNING LLC (#1020) | 4.0 |
| 2010 | 05/11/2010 | 5209 | LOCKOUT/TAGOUT, NEC & TEXAS LAWS | JADE LEARNING LLC (#1020) | 4.0 |
| 2009 | 05/11/2009 | 4261 | NEC CHANGES AND TEXAS LAW | JADE LEARNING LLC (#1020) | 4.0 |
| 2008 | 05/14/2008 | 3219 | RESIDENTIAL WIRING & TEXAS LAWS | JADE LEARNING LLC (#1020) | 4.0 |
| 2007 | 05/14/2007 | 1920 | 2005 NEC CHANGES PART 3 AND TEXAS LAWS | JADE LEARNING LLC (#1020) | 4.0 |
| 2006 | 05/13/2006 | 798 | 2005 NEC CHANGES PART ONE AND TEXAS LAWS, ONLINE | JADE LEARNING LLC (#1020) | 4.0 |
| 2005 | 02/16/2005 | 129 | 2005 CODE CHANGES AND TEXAS LAWS | JADE LEARNING LLC (#1020) | 4.0 |
| Total Hours | 84.0 | ||||
A license is a floor, not a ceiling. Three quick checks cover most of what a license doesn’t guarantee:
Ask for a Certificate of Insurance (COI)
A current COI confirms the contractor carries general liability and, where applicable, workers’ comp. Licensing does not require insurance — ask for the certificate directly.
Match the name on the license to the person on site
License lookup verifies the license — not the person showing up. Confirm the worker’s government ID matches the name here.
Confirm a permit will be pulled (if the work requires one)
Most permit-required electricians work must be filed with the city before work begins. A contractor who wants to skip the permit is a red flag.
Permit portals (big-four Texas cities)
Outside the big four? Search “[your city] building permit” or call your local building department to confirm whether a permit is required.
Claim your license to protect trust and readiness:
For Teams & Offices