Outside the expected daily sync window - verify with the regulator
Last synced: 2 days ago
Expected cadence: daily sync window
Davis, Donald W
Highest individual tier — authorized to plan, supervise, and sign off on electrical work.
License Number
16536
License Type
Master Electrician
Profession
Electrician
State
TX
Expiration Date
8/6/2025
County/Jurisdiction
Dallas
Cycle: Apr 29, 2025 – Apr 29, 2026
Completed: 86 of 4 hours Last updated: Apr 29, 2026
This data reflects the most recent information available from Texas Department of Licensing and Regulation. Verify with the official regulator for current compliance status.
✓ Compliant
86.0 hours completed (requirement: 4 hours/year)
22×
requirement met
Electricians need 4 hours annually covering: NEC, State Law/Rules, Safety
Current cycle: 4/29/2025 – 4/29/2026
| Year | Date | Course # | Course Name | Provider | Hours |
|---|---|---|---|---|---|
| 2023 | 11/18/2023 | 28102 | 2023 ANALYSIS OF CHANGES | TEXAS CHAPTER IAEI (#1149) | 4.0 |
| 2022 | 11/12/2022 | 25341 | ANALYSIS OF CHANGES 2020 | TEXAS CHAPTER IAEI (#1149) | 4.0 |
| 2022 | 06/04/2022 | 25131 | TX 4 HR ELECTRICAL CE COURSE | TECES.ORG (#1301) | 4.0 |
| 2021 | 05/30/2021 | 22825 | TEXAS ELECTRICAL CONTINUING EDUCATION (2020-2021) | CLASSES4CONTRACTORS.COM LLC (#2056) | 4.0 |
| 2019 | 10/26/2019 | 21186 | 2020 ANALYSIS OF CHANGES | TEXAS CHAPTER IAEI (#1149) | 4.0 |
| 2019 | 06/02/2019 | 19960 | 2017 NEC CHANGES- CHAPTERS 3-4; LAW/RULES/SAFETY | IEC DALLAS (#1008) | 4.0 |
| 2018 | 03/10/2018 | 18101 | 2017 NEC CHANGES- CHAPTERS 3-4; LAW/RULES/SAFETY | IEC DALLAS (#1008) | 4.0 |
| 2016 | 11/12/2016 | 14753 | OVERCURRENT PROTECTION/STATE LAW/RULES/SAFETY | IEC DALLAS (#1008) | 4.0 |
| 2016 | 02/27/2016 | 14173 | GUIDE TO GROUNDING/LAW & RULES/SAFETY | IEC DALLAS (#1008) | 4.0 |
| 2015 | 06/06/2015 | 12260 | 2014 NEC GROUNDING/BONDING/SAFETY/TEXAS LAW & RULES | AMERICAN CONTINUING EDUCATION LLC (#1129) | 4.0 |
| 2014 | 05/25/2014 | 11423 | 2014CODE CHANGES/STATE LAW & RULES/SAFETY | IEC DALLAS (#1008) | 4.0 |
| 2013 | 03/23/2013 | 8939 | TEXAS ELECTRICAL CONTINUING EDUCATION | @ HOME PREP (#1632) | 4.0 |
| 2012 | 04/20/2012 | 8119 | MOTOR CIRCUITS/LAW-RULES/SAFETY | IEC DALLAS (#1008) | 4.0 |
| 2011 | 04/17/2011 | 6869 | 2011 CODE CHANGES, STATE LAW/RULES, SAFETY | IEC DALLAS (#1008) | 4.0 |
| 2010 | 04/21/2010 | 5109 | 2008 CODE UPDATE/SAFETY/LAW-RULES | IEC DALLAS (#1008) | 4.0 |
| 2009 | 03/28/2009 | 4208 | GROUNDING/STATE LAW-RULES | IEC DALLAS (#1008) | 4.0 |
| 2007 | 11/10/2007 | 3023 | TDLR ELEC. LIC. CE: RULES/2008 | TEXAS CHAPTER IAEI (#1149) | 4.0 |
| 2006 | 11/11/2006 | 868 | TDLR RULES, 2005 NEC, & SOARES GROUNDING AND BONDING | TEXAS CHAPTER IAEI (#1149) | 4.0 |
| 2005 | 11/19/2005 | 495 | TDLR ELEC LICEN CE RULES, PLUS 2005 NEC REVISIONS | TEXAS CHAPTER IAEI (#1149) | 6.0 |
| 2004 | 11/20/2004 | 114 | IAEI'S ANALYSIS OF CHANGES - 2005 NEC | IND ALLIANCE OF THE ELECT INDUSTRY (#1015) | 8.0 |
| Total Hours | 86.0 | ||||
A license is a floor, not a ceiling. Three quick checks cover most of what a license doesn’t guarantee:
Ask for a Certificate of Insurance (COI)
A current COI confirms the contractor carries general liability and, where applicable, workers’ comp. Licensing does not require insurance — ask for the certificate directly.
Match the name on the license to the person on site
License lookup verifies the license — not the person showing up. Confirm the worker’s government ID matches the name here.
Confirm a permit will be pulled (if the work requires one)
Most permit-required electricians work must be filed with the city before work begins. A contractor who wants to skip the permit is a red flag.
Permit portals (big-four Texas cities)
Outside the big four? Search “[your city] building permit” or call your local building department to confirm whether a permit is required.
Claim your license to protect trust and readiness:
For Teams & Offices